We offer a flexible training schedule for our clients. Check out
our weekly schedule for each of our programs below:
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
6:00 AM | Personal Training06:00AM-07:00AM | Personal Training06:00AM-07:00AM | Personal Training06:00AM-07:00AM | Personal Training06:00AM-07:00AM | Personal Training06:00AM-07:00AM | |
6:15 AM | ||||||
6:30 AM | ||||||
6:45 AM | ||||||
7:00 AM | Personal Training07:00AM-08:00AM | Personal Training07:00AM-08:00AM | Personal Training07:00AM-08:00AM | Personal Training07:00AM-08:00AM | Personal Training07:00AM-08:00AM | |
7:15 AM | ||||||
7:30 AM | ||||||
7:45 AM | ||||||
8:00 AM | Personal Training08:00AM-09:00AM | Personal Training08:00AM-09:00AM | Personal Training08:00AM-09:00AM | Personal Training08:00AM-09:00AM | Personal Training08:00AM-09:00AM | Personal Training08:00AM-09:00AM |
8:15 AM | ||||||
8:30 AM | ||||||
8:45 AM | ||||||
9:00 AM | Personal Training09:00AM-10:00AM | Personal Training09:00AM-10:00AM | Personal Training09:00AM-10:00AM | Personal Training09:00AM-10:00AM | Personal Training09:00AM-10:00AM | Personal Training09:00AM-10:00AM |
9:15 AM | ||||||
9:30 AM | ||||||
9:45 AM | ||||||
10:00 AM | Personal Training10:00AM-11:00AM | Personal Training10:00AM-11:00AM | Personal Training10:00AM-11:00AM | Personal Training10:00AM-11:00AM | Personal Training10:00AM-11:00AM | Personal Training10:00AM-11:00AM |
10:15 AM | ||||||
10:30 AM | ||||||
10:45 AM | ||||||
11:00 AM | Personal Training11:00AM-12:00AM | Personal Training11:00AM-12:00AM | Personal Training11:00AM-12:00AM | Personal Training11:00AM-12:00AM | Personal Training11:00AM-12:00AM | Personal Training11:00AM-12:00AM |
11:15 AM | ||||||
11:30 AM | ||||||
11:45 AM | ||||||
12:00 PM | ||||||
12:15 PM | ||||||
12:30 PM | ||||||
12:45 PM | ||||||
1:00 PM | ||||||
1:15 PM | ||||||
1:30 PM | ||||||
1:45 PM | ||||||
2:00 PM | ||||||
2:15 PM | ||||||
2:30 PM | ||||||
2:45 PM | ||||||
3:00 PM | ||||||
3:15 PM | ||||||
3:30 PM | ||||||
3:45 PM | ||||||
4:00 PM | ||||||
4:15 PM | ||||||
4:30 PM | ||||||
4:45 PM | ||||||
5:00 PM | Personal Training05:00 PM-06:00 PM | Personal Training05:00 PM-06:00 PM | Personal Training05:00 PM-06:00 PM | Personal Training05:00 PM-06:00 PM | Personal Training05:00 PM-06:00 PM | |
5:15 PM | ||||||
5:30 PM | ||||||
5:45 PM | ||||||
6:00 PM | Personal Training06:00 PM-07:00 PM | Personal Training06:00 PM-07:00 PM | Personal Training06:00 PM-07:00 PM | Personal Training06:00 PM-07:00 PM | ||
6:15 PM | ||||||
6:30 PM | ||||||
6:45 PM | ||||||
7:00 PM | Personal Training07:00PM-08:00 PM | Personal Training07:00 PM-08:00 PM | Personal Training07:00 PM-08:00 PM | Personal Training07:00 PM-08:00 PM | ||
7:15 PM | ||||||
7:30 PM | ||||||
7:45 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
8:00 AM | Sport Performance08:00 - 09:00 AM | |||||
8:15 AM | ||||||
8:30 AM | ||||||
8:45 AM | ||||||
9:00 AM | Sport Performance09:00 - 10:00 AM | |||||
9:15 AM | ||||||
9:30 AM | ||||||
9:45 AM | ||||||
10:00 AM | Sport Performance10:00 AM - 11:00 AM | |||||
10:15 AM | ||||||
10:30 AM | ||||||
10:45 AM | ||||||
11:00 AM | Sport Performance11:00 - 12:00 AM | |||||
11:15 AM | ||||||
11:30 AM | ||||||
11:45 AM | ||||||
12:00 PM | ||||||
12:15 PM | ||||||
12:30 PM | ||||||
12:45 PM | ||||||
1:00 PM | ||||||
1:15 PM | ||||||
1:30 PM | ||||||
1:45 PM | ||||||
2:00 PM | ||||||
2:15 PM | ||||||
2:30 PM | ||||||
2:45 PM | ||||||
3:00 PM | ||||||
3:15 PM | ||||||
3:30 PM | Sport Performance03:30 - 05:00 PM | Sport Performance03:30 - 05:00 PM | Sport Performance03:30 - 05:00 PM | Sport Performance03:30 - 05:00 PM | Sport Performance3:30 - 5:00 PM | |
3:45 PM | ||||||
4:00 PM | ||||||
4:15 PM | ||||||
4:30 PM | ||||||
4:45 PM | ||||||
5:00 PM | Sport Performance05:00 - 06:00 PM | Sport Performance05:00 - 06:00 PM | Sport Performance05:00 - 06:00 PM | Sport Performance05:00 - 06:00 PM | Sport Performance5:00 - 6:00 PM | |
5:15 PM | ||||||
5:30 PM | ||||||
5:45 PM | ||||||
6:00 PM | Sport Performance06:00 - 07:00 PM | Sport Performance06:00 - 07:00 PM | Sport Performance06:00 - 07:00 PM | Sport Performance06:00 - 07:00 PM | ||
6:15 PM | ||||||
6:30 PM | ||||||
6:45 PM | ||||||
7:00 PM | Sport Performance07:00 - 08:00 PM | Sport Performance07:00 - 8:00 PM | Sport Performance07:00 - 08:00 PM | Sport Performance07:00 - 08:00 PM | ||
7:15 PM | ||||||
7:30 PM | ||||||
7:45 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
6:00 AM | Group TrainingHurricane | Group TrainingBeats | Group TrainingHurricane | Group TrainingLift | Group TrainingHurricane | |
6:15 AM | ||||||
6:30 AM | ||||||
6:45 AM | ||||||
7:00 AM | Group TrainingBeats | Group TrainingHurricane | Group TrainingHurricane | |||
7:15 AM | ||||||
7:30 AM | ||||||
7:45 AM | ||||||
8:00 AM | Group TrainingHurricane | |||||
8:15 AM | ||||||
8:30 AM | ||||||
8:45 AM | ||||||
9:00 AM | Group TrainingRestore | |||||
9:15 AM | ||||||
9:30 AM | Group TrainingElements | Group TrainingElements | Group TrainingElements | |||
9:45 AM | ||||||
10:00 AM | ||||||
10:15 AM | ||||||
10:30 AM | ||||||
10:45 AM | ||||||
11:00 AM | ||||||
11:15 AM | ||||||
11:30 AM | ||||||
11:45 AM | ||||||
12:00 PM | ||||||
12:15 PM | ||||||
12:30 PM | ||||||
12:45 PM | ||||||
1:00 PM | ||||||
1:15 PM | ||||||
1:30 PM | ||||||
1:45 PM | ||||||
2:00 PM | ||||||
2:15 PM | ||||||
2:30 PM | ||||||
2:45 PM | ||||||
3:00 PM | ||||||
3:15 PM | ||||||
3:30 PM | ||||||
3:45 PM | ||||||
4:00 PM | ||||||
4:15 PM | ||||||
4:30 PM | ||||||
4:45 PM | ||||||
5:00 PM | ||||||
5:15 PM | Group TrainingLift
| Group TrainingBeats
| Group TrainingLift | Group TrainingBeats
| Group TrainingLift | |
5:30 PM | ||||||
5:45 PM | ||||||
6:00 PM | ||||||
6:15 PM | Group TrainingElements | Group TrainingElements | Group TrainingRestore | Group TrainingElements | ||
6:30 PM | ||||||
6:45 PM | ||||||
7:00 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
9:00 AM | Weightlifting09:00 - 11:00 AM | |||||
9:15 AM | ||||||
9:30 AM | ||||||
9:45 AM | ||||||
10:00 AM | ||||||
10:15 AM | ||||||
10:30 AM | ||||||
10:45 AM | ||||||
11:00 AM | ||||||
11:15 AM | ||||||
11:30 AM | ||||||
11:45 AM | ||||||
12:00 PM | ||||||
12:15 PM | ||||||
12:30 PM | ||||||
12:45 PM | ||||||
1:00 PM | ||||||
1:15 PM | ||||||
1:30 PM | ||||||
1:45 PM | ||||||
2:00 PM | ||||||
2:15 PM | ||||||
2:30 PM | ||||||
2:45 PM | ||||||
3:00 PM | ||||||
3:15 PM | ||||||
3:30 PM | ||||||
3:45 PM | ||||||
4:00 PM | ||||||
4:15 PM | ||||||
4:30 PM | ||||||
4:45 PM | ||||||
5:00 PM | Weightlifting05:00 - 07:00 PM | Weightlifting05:00 - 07:00 PM | ||||
5:15 PM | ||||||
5:30 PM | Weightlifting05:30 - 07:30 PM | Weightlifting05:30 - 07:30 PM | ||||
5:45 PM | ||||||
6:00 PM | ||||||
6:15 PM | ||||||
6:30 PM | ||||||
6:45 PM | ||||||
7:00 PM | ||||||
7:15 PM | ||||||
7:30 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
4:15 PM | Junior Performance04:15 PM - 05:00 PM 10-12 Years old | Junior Performance04:15 PM - 05:00 PM 7-9 Year old | Junior Performance04:15 PM - 05:00 PM 10-12 Years old | Junior Performance04:15 PM - 05:00 PM 7-9 Year old | Junior Performance04:15 PM - 05:00 PM 10-12 Years old | |
4:30 PM | ||||||
4:45 PM |
Are you a current client and need to get signed up for a training session? Take total control of your account with Mind Body. Schedule, change or cancel sessions by using Mind Body on your desktop or, by downloading and using the Mind Body App. Not yet a client? Get in touch, and let us help you!